Your cart is currently empty!
Victron Phoenix Inverter 48/3000 230V Smart
$1,078.77
SKU 3195 Model # PIN482300000 Barcode # 8719076047384 Brand Victron Energy Shipping Weight 20.4200kg Shipping Width 0.570m Shipping Height 0.250m Shipping Length 0.360m Shipping Cubic 0.051300000m3
Description
SKU | 3195 |
Model # | PIN482300000 |
Barcode # | 8719076047384 |
Brand | Victron Energy |
Shipping Weight | 20.4200kg |
Shipping Width | 0.570m |
Shipping Height | 0.250m |
Shipping Length | 0.360m |
Shipping Cubic | 0.051300000m3 |
Additional information
Weight | 20.420000 kg |
---|---|
Dimensions | 25 × 57 × 36 cm |
Description
SKU | 3195 |
Model # | PIN482300000 |
Barcode # | 8719076047384 |
Brand | Victron Energy |
Shipping Weight | 20.4200kg |
Shipping Width | 0.570m |
Shipping Height | 0.250m |
Shipping Length | 0.360m |
Shipping Cubic | 0.051300000m3 |
Additional information
Weight | 20.420000 kg |
---|---|
Dimensions | 25 × 57 × 36 cm |
Reviews
There are no reviews yet.
Description
SKU | 3195 |
Model # | PIN482300000 |
Barcode # | 8719076047384 |
Brand | Victron Energy |
Shipping Weight | 20.4200kg |
Shipping Width | 0.570m |
Shipping Height | 0.250m |
Shipping Length | 0.360m |
Shipping Cubic | 0.051300000m3 |
Additional information
Weight | 20.420000 kg |
---|---|
Dimensions | 25 × 57 × 36 cm |
Reviews
There are no reviews yet.
Description
SKU | 3195 |
Model # | PIN482300000 |
Barcode # | 8719076047384 |
Brand | Victron Energy |
Shipping Weight | 20.4200kg |
Shipping Width | 0.570m |
Shipping Height | 0.250m |
Shipping Length | 0.360m |
Shipping Cubic | 0.051300000m3 |
Additional information
Weight | 20.420000 kg |
---|---|
Dimensions | 25 × 57 × 36 cm |
Reviews
There are no reviews yet.
Description
SKU | 3195 |
Model # | PIN482300000 |
Barcode # | 8719076047384 |
Brand | Victron Energy |
Shipping Weight | 20.4200kg |
Shipping Width | 0.570m |
Shipping Height | 0.250m |
Shipping Length | 0.360m |
Shipping Cubic | 0.051300000m3 |
Additional information
Weight | 20.420000 kg |
---|---|
Dimensions | 25 × 57 × 36 cm |
Reviews
There are no reviews yet.
Description
SKU | 3195 |
Model # | PIN482300000 |
Barcode # | 8719076047384 |
Brand | Victron Energy |
Shipping Weight | 20.4200kg |
Shipping Width | 0.570m |
Shipping Height | 0.250m |
Shipping Length | 0.360m |
Shipping Cubic | 0.051300000m3 |
Additional information
Weight | 20.420000 kg |
---|---|
Dimensions | 25 × 57 × 36 cm |
Reviews
There are no reviews yet.
Description
SKU | 3195 |
Model # | PIN482300000 |
Barcode # | 8719076047384 |
Brand | Victron Energy |
Shipping Weight | 20.4200kg |
Shipping Width | 0.570m |
Shipping Height | 0.250m |
Shipping Length | 0.360m |
Shipping Cubic | 0.051300000m3 |
Additional information
Weight | 20.420000 kg |
---|---|
Dimensions | 25 × 57 × 36 cm |
Reviews
There are no reviews yet.
Description
SKU | 3195 |
Model # | PIN482300000 |
Barcode # | 8719076047384 |
Brand | Victron Energy |
Shipping Weight | 20.4200kg |
Shipping Width | 0.570m |
Shipping Height | 0.250m |
Shipping Length | 0.360m |
Shipping Cubic | 0.051300000m3 |
Additional information
Weight | 20.420000 kg |
---|---|
Dimensions | 25 × 57 × 36 cm |
Reviews
There are no reviews yet.
Description
SKU | 3195 |
Model # | PIN482300000 |
Barcode # | 8719076047384 |
Brand | Victron Energy |
Shipping Weight | 20.4200kg |
Shipping Width | 0.570m |
Shipping Height | 0.250m |
Shipping Length | 0.360m |
Shipping Cubic | 0.051300000m3 |
Additional information
Weight | 20.420000 kg |
---|---|
Dimensions | 25 × 57 × 36 cm |
Reviews
There are no reviews yet.
Description
SKU | 3195 |
Model # | PIN482300000 |
Barcode # | 8719076047384 |
Brand | Victron Energy |
Shipping Weight | 20.4200kg |
Shipping Width | 0.570m |
Shipping Height | 0.250m |
Shipping Length | 0.360m |
Shipping Cubic | 0.051300000m3 |
Additional information
Weight | 20.420000 kg |
---|---|
Dimensions | 25 × 57 × 36 cm |
Reviews
There are no reviews yet.
Description
SKU | 3195 |
Model # | PIN482300000 |
Barcode # | 8719076047384 |
Brand | Victron Energy |
Shipping Weight | 20.4200kg |
Shipping Width | 0.570m |
Shipping Height | 0.250m |
Shipping Length | 0.360m |
Shipping Cubic | 0.051300000m3 |
Additional information
Weight | 20.420000 kg |
---|---|
Dimensions | 25 × 57 × 36 cm |
Reviews
There are no reviews yet.
Description
SKU | 3195 |
Model # | PIN482300000 |
Barcode # | 8719076047384 |
Brand | Victron Energy |
Shipping Weight | 20.4200kg |
Shipping Width | 0.570m |
Shipping Height | 0.250m |
Shipping Length | 0.360m |
Shipping Cubic | 0.051300000m3 |
Additional information
Weight | 20.420000 kg |
---|---|
Dimensions | 25 × 57 × 36 cm |
Reviews
There are no reviews yet.
Description
SKU | 3195 |
Model # | PIN482300000 |
Barcode # | 8719076047384 |
Brand | Victron Energy |
Shipping Weight | 20.4200kg |
Shipping Width | 0.570m |
Shipping Height | 0.250m |
Shipping Length | 0.360m |
Shipping Cubic | 0.051300000m3 |
Additional information
Weight | 20.420000 kg |
---|---|
Dimensions | 25 × 57 × 36 cm |
Reviews
There are no reviews yet.
Description
SKU | 3195 |
Model # | PIN482300000 |
Barcode # | 8719076047384 |
Brand | Victron Energy |
Shipping Weight | 20.4200kg |
Shipping Width | 0.570m |
Shipping Height | 0.250m |
Shipping Length | 0.360m |
Shipping Cubic | 0.051300000m3 |
Additional information
Weight | 20.420000 kg |
---|---|
Dimensions | 25 × 57 × 36 cm |
Reviews
There are no reviews yet.
Description
SKU | 3195 |
Model # | PIN482300000 |
Barcode # | 8719076047384 |
Brand | Victron Energy |
Shipping Weight | 20.4200kg |
Shipping Width | 0.570m |
Shipping Height | 0.250m |
Shipping Length | 0.360m |
Shipping Cubic | 0.051300000m3 |
Additional information
Weight | 20.420000 kg |
---|---|
Dimensions | 25 × 57 × 36 cm |
Reviews
There are no reviews yet.
Description
SKU | 3195 |
Model # | PIN482300000 |
Barcode # | 8719076047384 |
Brand | Victron Energy |
Shipping Weight | 20.4200kg |
Shipping Width | 0.570m |
Shipping Height | 0.250m |
Shipping Length | 0.360m |
Shipping Cubic | 0.051300000m3 |
Additional information
Weight | 20.420000 kg |
---|---|
Dimensions | 25 × 57 × 36 cm |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.