Your cart is currently empty!
Victron Centaur Charger 24/40(3) 120-240V
$918.61
SKU 3321 Model # CCH024040000 Barcode # 8719076021568 Brand Victron Energy Shipping Weight 14.0000kg Shipping Width 0.360m Shipping Height 0.630m Shipping Length 0.240m Shipping Cubic 0.054432000m3
Description
SKU | 3321 |
Model # | CCH024040000 |
Barcode # | 8719076021568 |
Brand | Victron Energy |
Shipping Weight | 14.0000kg |
Shipping Width | 0.360m |
Shipping Height | 0.630m |
Shipping Length | 0.240m |
Shipping Cubic | 0.054432000m3 |
Additional information
Weight | 14.000000 kg |
---|---|
Dimensions | 63 × 36 × 24 cm |
Description
SKU | 3321 |
Model # | CCH024040000 |
Barcode # | 8719076021568 |
Brand | Victron Energy |
Shipping Weight | 14.0000kg |
Shipping Width | 0.360m |
Shipping Height | 0.630m |
Shipping Length | 0.240m |
Shipping Cubic | 0.054432000m3 |
Additional information
Weight | 14.000000 kg |
---|---|
Dimensions | 63 × 36 × 24 cm |
Reviews
There are no reviews yet.
Description
SKU | 3321 |
Model # | CCH024040000 |
Barcode # | 8719076021568 |
Brand | Victron Energy |
Shipping Weight | 14.0000kg |
Shipping Width | 0.360m |
Shipping Height | 0.630m |
Shipping Length | 0.240m |
Shipping Cubic | 0.054432000m3 |
Additional information
Weight | 14.000000 kg |
---|---|
Dimensions | 63 × 36 × 24 cm |
Reviews
There are no reviews yet.
Description
SKU | 3321 |
Model # | CCH024040000 |
Barcode # | 8719076021568 |
Brand | Victron Energy |
Shipping Weight | 14.0000kg |
Shipping Width | 0.360m |
Shipping Height | 0.630m |
Shipping Length | 0.240m |
Shipping Cubic | 0.054432000m3 |
Additional information
Weight | 14.000000 kg |
---|---|
Dimensions | 63 × 36 × 24 cm |
Reviews
There are no reviews yet.
Description
SKU | 3321 |
Model # | CCH024040000 |
Barcode # | 8719076021568 |
Brand | Victron Energy |
Shipping Weight | 14.0000kg |
Shipping Width | 0.360m |
Shipping Height | 0.630m |
Shipping Length | 0.240m |
Shipping Cubic | 0.054432000m3 |
Additional information
Weight | 14.000000 kg |
---|---|
Dimensions | 63 × 36 × 24 cm |
Reviews
There are no reviews yet.
Description
SKU | 3321 |
Model # | CCH024040000 |
Barcode # | 8719076021568 |
Brand | Victron Energy |
Shipping Weight | 14.0000kg |
Shipping Width | 0.360m |
Shipping Height | 0.630m |
Shipping Length | 0.240m |
Shipping Cubic | 0.054432000m3 |
Additional information
Weight | 14.000000 kg |
---|---|
Dimensions | 63 × 36 × 24 cm |
Reviews
There are no reviews yet.
Description
SKU | 3321 |
Model # | CCH024040000 |
Barcode # | 8719076021568 |
Brand | Victron Energy |
Shipping Weight | 14.0000kg |
Shipping Width | 0.360m |
Shipping Height | 0.630m |
Shipping Length | 0.240m |
Shipping Cubic | 0.054432000m3 |
Additional information
Weight | 14.000000 kg |
---|---|
Dimensions | 63 × 36 × 24 cm |
Reviews
There are no reviews yet.
Description
SKU | 3321 |
Model # | CCH024040000 |
Barcode # | 8719076021568 |
Brand | Victron Energy |
Shipping Weight | 14.0000kg |
Shipping Width | 0.360m |
Shipping Height | 0.630m |
Shipping Length | 0.240m |
Shipping Cubic | 0.054432000m3 |
Additional information
Weight | 14.000000 kg |
---|---|
Dimensions | 63 × 36 × 24 cm |
Reviews
There are no reviews yet.
Description
SKU | 3321 |
Model # | CCH024040000 |
Barcode # | 8719076021568 |
Brand | Victron Energy |
Shipping Weight | 14.0000kg |
Shipping Width | 0.360m |
Shipping Height | 0.630m |
Shipping Length | 0.240m |
Shipping Cubic | 0.054432000m3 |
Additional information
Weight | 14.000000 kg |
---|---|
Dimensions | 63 × 36 × 24 cm |
Reviews
There are no reviews yet.
Description
SKU | 3321 |
Model # | CCH024040000 |
Barcode # | 8719076021568 |
Brand | Victron Energy |
Shipping Weight | 14.0000kg |
Shipping Width | 0.360m |
Shipping Height | 0.630m |
Shipping Length | 0.240m |
Shipping Cubic | 0.054432000m3 |
Additional information
Weight | 14.000000 kg |
---|---|
Dimensions | 63 × 36 × 24 cm |
Reviews
There are no reviews yet.
Description
SKU | 3321 |
Model # | CCH024040000 |
Barcode # | 8719076021568 |
Brand | Victron Energy |
Shipping Weight | 14.0000kg |
Shipping Width | 0.360m |
Shipping Height | 0.630m |
Shipping Length | 0.240m |
Shipping Cubic | 0.054432000m3 |
Additional information
Weight | 14.000000 kg |
---|---|
Dimensions | 63 × 36 × 24 cm |
Reviews
There are no reviews yet.
Description
SKU | 3321 |
Model # | CCH024040000 |
Barcode # | 8719076021568 |
Brand | Victron Energy |
Shipping Weight | 14.0000kg |
Shipping Width | 0.360m |
Shipping Height | 0.630m |
Shipping Length | 0.240m |
Shipping Cubic | 0.054432000m3 |
Additional information
Weight | 14.000000 kg |
---|---|
Dimensions | 63 × 36 × 24 cm |
Reviews
There are no reviews yet.
Description
SKU | 3321 |
Model # | CCH024040000 |
Barcode # | 8719076021568 |
Brand | Victron Energy |
Shipping Weight | 14.0000kg |
Shipping Width | 0.360m |
Shipping Height | 0.630m |
Shipping Length | 0.240m |
Shipping Cubic | 0.054432000m3 |
Additional information
Weight | 14.000000 kg |
---|---|
Dimensions | 63 × 36 × 24 cm |
Reviews
There are no reviews yet.
Description
SKU | 3321 |
Model # | CCH024040000 |
Barcode # | 8719076021568 |
Brand | Victron Energy |
Shipping Weight | 14.0000kg |
Shipping Width | 0.360m |
Shipping Height | 0.630m |
Shipping Length | 0.240m |
Shipping Cubic | 0.054432000m3 |
Additional information
Weight | 14.000000 kg |
---|---|
Dimensions | 63 × 36 × 24 cm |
Reviews
There are no reviews yet.
Description
SKU | 3321 |
Model # | CCH024040000 |
Barcode # | 8719076021568 |
Brand | Victron Energy |
Shipping Weight | 14.0000kg |
Shipping Width | 0.360m |
Shipping Height | 0.630m |
Shipping Length | 0.240m |
Shipping Cubic | 0.054432000m3 |
Additional information
Weight | 14.000000 kg |
---|---|
Dimensions | 63 × 36 × 24 cm |
Reviews
There are no reviews yet.
Description
SKU | 3321 |
Model # | CCH024040000 |
Barcode # | 8719076021568 |
Brand | Victron Energy |
Shipping Weight | 14.0000kg |
Shipping Width | 0.360m |
Shipping Height | 0.630m |
Shipping Length | 0.240m |
Shipping Cubic | 0.054432000m3 |
Additional information
Weight | 14.000000 kg |
---|---|
Dimensions | 63 × 36 × 24 cm |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.