Your cart is currently empty!
Victron Zigbee to RS485 converter
The Zigbee RS485 converter is used to wirelessly connect an Energy Meter to a GX Device. SKU 3572 Model # DRF2659C Barcode # 8719076048268 Brand Victron Energy Shipping Weight 0.2980kg Shipping Width 0.150m Shipping Height 0.250m Shipping Length 0.057m Shipping Cubic 0.021375000m3
Description
The Zigbee RS485 converter is used to wirelessly connect an Energy Meter to a GX Device.
SKU | 3572 |
Model # | DRF2659C |
Barcode # | 8719076048268 |
Brand | Victron Energy |
Shipping Weight | 0.2980kg |
Shipping Width | 0.150m |
Shipping Height | 0.250m |
Shipping Length | 0.057m |
Shipping Cubic | 0.021375000m3 |
Additional information
Weight | 0.300000 kg |
---|---|
Dimensions | 20 × 15 × 6 cm |
Description
The Zigbee RS485 converter is used to wirelessly connect an Energy Meter to a GX Device.
SKU | 3572 |
Model # | DRF2659C |
Barcode # | 8719076048268 |
Brand | Victron Energy |
Shipping Weight | 0.2980kg |
Shipping Width | 0.150m |
Shipping Height | 0.250m |
Shipping Length | 0.057m |
Shipping Cubic | 0.021375000m3 |
Additional information
Weight | 0.300000 kg |
---|---|
Dimensions | 20 × 15 × 6 cm |
Reviews
There are no reviews yet.
Description
The Zigbee RS485 converter is used to wirelessly connect an Energy Meter to a GX Device.
SKU | 3572 |
Model # | DRF2659C |
Barcode # | 8719076048268 |
Brand | Victron Energy |
Shipping Weight | 0.2980kg |
Shipping Width | 0.150m |
Shipping Height | 0.250m |
Shipping Length | 0.057m |
Shipping Cubic | 0.021375000m3 |
Additional information
Weight | 0.300000 kg |
---|---|
Dimensions | 20 × 15 × 6 cm |
Reviews
There are no reviews yet.
Description
The Zigbee RS485 converter is used to wirelessly connect an Energy Meter to a GX Device.
SKU | 3572 |
Model # | DRF2659C |
Barcode # | 8719076048268 |
Brand | Victron Energy |
Shipping Weight | 0.2980kg |
Shipping Width | 0.150m |
Shipping Height | 0.250m |
Shipping Length | 0.057m |
Shipping Cubic | 0.021375000m3 |
Additional information
Weight | 0.300000 kg |
---|---|
Dimensions | 20 × 15 × 6 cm |
Reviews
There are no reviews yet.
Description
The Zigbee RS485 converter is used to wirelessly connect an Energy Meter to a GX Device.
SKU | 3572 |
Model # | DRF2659C |
Barcode # | 8719076048268 |
Brand | Victron Energy |
Shipping Weight | 0.2980kg |
Shipping Width | 0.150m |
Shipping Height | 0.250m |
Shipping Length | 0.057m |
Shipping Cubic | 0.021375000m3 |
Additional information
Weight | 0.300000 kg |
---|---|
Dimensions | 20 × 15 × 6 cm |
Reviews
There are no reviews yet.
Description
The Zigbee RS485 converter is used to wirelessly connect an Energy Meter to a GX Device.
SKU | 3572 |
Model # | DRF2659C |
Barcode # | 8719076048268 |
Brand | Victron Energy |
Shipping Weight | 0.2980kg |
Shipping Width | 0.150m |
Shipping Height | 0.250m |
Shipping Length | 0.057m |
Shipping Cubic | 0.021375000m3 |
Additional information
Weight | 0.300000 kg |
---|---|
Dimensions | 20 × 15 × 6 cm |
Reviews
There are no reviews yet.
Description
The Zigbee RS485 converter is used to wirelessly connect an Energy Meter to a GX Device.
SKU | 3572 |
Model # | DRF2659C |
Barcode # | 8719076048268 |
Brand | Victron Energy |
Shipping Weight | 0.2980kg |
Shipping Width | 0.150m |
Shipping Height | 0.250m |
Shipping Length | 0.057m |
Shipping Cubic | 0.021375000m3 |
Additional information
Weight | 0.300000 kg |
---|---|
Dimensions | 20 × 15 × 6 cm |
Reviews
There are no reviews yet.
Description
The Zigbee RS485 converter is used to wirelessly connect an Energy Meter to a GX Device.
SKU | 3572 |
Model # | DRF2659C |
Barcode # | 8719076048268 |
Brand | Victron Energy |
Shipping Weight | 0.2980kg |
Shipping Width | 0.150m |
Shipping Height | 0.250m |
Shipping Length | 0.057m |
Shipping Cubic | 0.021375000m3 |
Additional information
Weight | 0.300000 kg |
---|---|
Dimensions | 20 × 15 × 6 cm |
Reviews
There are no reviews yet.
Description
The Zigbee RS485 converter is used to wirelessly connect an Energy Meter to a GX Device.
SKU | 3572 |
Model # | DRF2659C |
Barcode # | 8719076048268 |
Brand | Victron Energy |
Shipping Weight | 0.2980kg |
Shipping Width | 0.150m |
Shipping Height | 0.250m |
Shipping Length | 0.057m |
Shipping Cubic | 0.021375000m3 |
Additional information
Weight | 0.300000 kg |
---|---|
Dimensions | 20 × 15 × 6 cm |
Reviews
There are no reviews yet.
Description
The Zigbee RS485 converter is used to wirelessly connect an Energy Meter to a GX Device.
SKU | 3572 |
Model # | DRF2659C |
Barcode # | 8719076048268 |
Brand | Victron Energy |
Shipping Weight | 0.2980kg |
Shipping Width | 0.150m |
Shipping Height | 0.250m |
Shipping Length | 0.057m |
Shipping Cubic | 0.021375000m3 |
Additional information
Weight | 0.300000 kg |
---|---|
Dimensions | 20 × 15 × 6 cm |
Reviews
There are no reviews yet.
Description
The Zigbee RS485 converter is used to wirelessly connect an Energy Meter to a GX Device.
SKU | 3572 |
Model # | DRF2659C |
Barcode # | 8719076048268 |
Brand | Victron Energy |
Shipping Weight | 0.2980kg |
Shipping Width | 0.150m |
Shipping Height | 0.250m |
Shipping Length | 0.057m |
Shipping Cubic | 0.021375000m3 |
Additional information
Weight | 0.300000 kg |
---|---|
Dimensions | 20 × 15 × 6 cm |
Reviews
There are no reviews yet.
Description
The Zigbee RS485 converter is used to wirelessly connect an Energy Meter to a GX Device.
SKU | 3572 |
Model # | DRF2659C |
Barcode # | 8719076048268 |
Brand | Victron Energy |
Shipping Weight | 0.2980kg |
Shipping Width | 0.150m |
Shipping Height | 0.250m |
Shipping Length | 0.057m |
Shipping Cubic | 0.021375000m3 |
Additional information
Weight | 0.300000 kg |
---|---|
Dimensions | 20 × 15 × 6 cm |
Reviews
There are no reviews yet.
Description
The Zigbee RS485 converter is used to wirelessly connect an Energy Meter to a GX Device.
SKU | 3572 |
Model # | DRF2659C |
Barcode # | 8719076048268 |
Brand | Victron Energy |
Shipping Weight | 0.2980kg |
Shipping Width | 0.150m |
Shipping Height | 0.250m |
Shipping Length | 0.057m |
Shipping Cubic | 0.021375000m3 |
Additional information
Weight | 0.300000 kg |
---|---|
Dimensions | 20 × 15 × 6 cm |
Reviews
There are no reviews yet.
Description
The Zigbee RS485 converter is used to wirelessly connect an Energy Meter to a GX Device.
SKU | 3572 |
Model # | DRF2659C |
Barcode # | 8719076048268 |
Brand | Victron Energy |
Shipping Weight | 0.2980kg |
Shipping Width | 0.150m |
Shipping Height | 0.250m |
Shipping Length | 0.057m |
Shipping Cubic | 0.021375000m3 |
Additional information
Weight | 0.300000 kg |
---|---|
Dimensions | 20 × 15 × 6 cm |
Reviews
There are no reviews yet.
Description
The Zigbee RS485 converter is used to wirelessly connect an Energy Meter to a GX Device.
SKU | 3572 |
Model # | DRF2659C |
Barcode # | 8719076048268 |
Brand | Victron Energy |
Shipping Weight | 0.2980kg |
Shipping Width | 0.150m |
Shipping Height | 0.250m |
Shipping Length | 0.057m |
Shipping Cubic | 0.021375000m3 |
Additional information
Weight | 0.300000 kg |
---|---|
Dimensions | 20 × 15 × 6 cm |
Reviews
There are no reviews yet.
Description
The Zigbee RS485 converter is used to wirelessly connect an Energy Meter to a GX Device.
SKU | 3572 |
Model # | DRF2659C |
Barcode # | 8719076048268 |
Brand | Victron Energy |
Shipping Weight | 0.2980kg |
Shipping Width | 0.150m |
Shipping Height | 0.250m |
Shipping Length | 0.057m |
Shipping Cubic | 0.021375000m3 |
Additional information
Weight | 0.300000 kg |
---|---|
Dimensions | 20 × 15 × 6 cm |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.