Your cart is currently empty!
Victron Shunt 6000A/50mV-0,5 / 5xM10
$241.67
SKU 3806 Model # SHU602050200 Barcode # 8719076035435 Brand Victron Energy Shipping Weight 5.1000kg Shipping Width 0.180m Shipping Height 0.060m Shipping Length 0.110m Shipping Cubic 0.011880000m3
Description
SKU | 3806 |
Model # | SHU602050200 |
Barcode # | 8719076035435 |
Brand | Victron Energy |
Shipping Weight | 5.1000kg |
Shipping Width | 0.180m |
Shipping Height | 0.060m |
Shipping Length | 0.110m |
Shipping Cubic | 0.011880000m3 |
Additional information
Weight | 5.100000 kg |
---|---|
Dimensions | 6 × 18 × 11 cm |
Description
SKU | 3806 |
Model # | SHU602050200 |
Barcode # | 8719076035435 |
Brand | Victron Energy |
Shipping Weight | 5.1000kg |
Shipping Width | 0.180m |
Shipping Height | 0.060m |
Shipping Length | 0.110m |
Shipping Cubic | 0.011880000m3 |
Additional information
Weight | 5.100000 kg |
---|---|
Dimensions | 6 × 18 × 11 cm |
Reviews
There are no reviews yet.
Description
SKU | 3806 |
Model # | SHU602050200 |
Barcode # | 8719076035435 |
Brand | Victron Energy |
Shipping Weight | 5.1000kg |
Shipping Width | 0.180m |
Shipping Height | 0.060m |
Shipping Length | 0.110m |
Shipping Cubic | 0.011880000m3 |
Additional information
Weight | 5.100000 kg |
---|---|
Dimensions | 6 × 18 × 11 cm |
Reviews
There are no reviews yet.
Description
SKU | 3806 |
Model # | SHU602050200 |
Barcode # | 8719076035435 |
Brand | Victron Energy |
Shipping Weight | 5.1000kg |
Shipping Width | 0.180m |
Shipping Height | 0.060m |
Shipping Length | 0.110m |
Shipping Cubic | 0.011880000m3 |
Additional information
Weight | 5.100000 kg |
---|---|
Dimensions | 6 × 18 × 11 cm |
Reviews
There are no reviews yet.
Description
SKU | 3806 |
Model # | SHU602050200 |
Barcode # | 8719076035435 |
Brand | Victron Energy |
Shipping Weight | 5.1000kg |
Shipping Width | 0.180m |
Shipping Height | 0.060m |
Shipping Length | 0.110m |
Shipping Cubic | 0.011880000m3 |
Additional information
Weight | 5.100000 kg |
---|---|
Dimensions | 6 × 18 × 11 cm |
Reviews
There are no reviews yet.
Description
SKU | 3806 |
Model # | SHU602050200 |
Barcode # | 8719076035435 |
Brand | Victron Energy |
Shipping Weight | 5.1000kg |
Shipping Width | 0.180m |
Shipping Height | 0.060m |
Shipping Length | 0.110m |
Shipping Cubic | 0.011880000m3 |
Additional information
Weight | 5.100000 kg |
---|---|
Dimensions | 6 × 18 × 11 cm |
Reviews
There are no reviews yet.
Description
SKU | 3806 |
Model # | SHU602050200 |
Barcode # | 8719076035435 |
Brand | Victron Energy |
Shipping Weight | 5.1000kg |
Shipping Width | 0.180m |
Shipping Height | 0.060m |
Shipping Length | 0.110m |
Shipping Cubic | 0.011880000m3 |
Additional information
Weight | 5.100000 kg |
---|---|
Dimensions | 6 × 18 × 11 cm |
Reviews
There are no reviews yet.
Description
SKU | 3806 |
Model # | SHU602050200 |
Barcode # | 8719076035435 |
Brand | Victron Energy |
Shipping Weight | 5.1000kg |
Shipping Width | 0.180m |
Shipping Height | 0.060m |
Shipping Length | 0.110m |
Shipping Cubic | 0.011880000m3 |
Additional information
Weight | 5.100000 kg |
---|---|
Dimensions | 6 × 18 × 11 cm |
Reviews
There are no reviews yet.
Description
SKU | 3806 |
Model # | SHU602050200 |
Barcode # | 8719076035435 |
Brand | Victron Energy |
Shipping Weight | 5.1000kg |
Shipping Width | 0.180m |
Shipping Height | 0.060m |
Shipping Length | 0.110m |
Shipping Cubic | 0.011880000m3 |
Additional information
Weight | 5.100000 kg |
---|---|
Dimensions | 6 × 18 × 11 cm |
Reviews
There are no reviews yet.
Description
SKU | 3806 |
Model # | SHU602050200 |
Barcode # | 8719076035435 |
Brand | Victron Energy |
Shipping Weight | 5.1000kg |
Shipping Width | 0.180m |
Shipping Height | 0.060m |
Shipping Length | 0.110m |
Shipping Cubic | 0.011880000m3 |
Additional information
Weight | 5.100000 kg |
---|---|
Dimensions | 6 × 18 × 11 cm |
Reviews
There are no reviews yet.
Description
SKU | 3806 |
Model # | SHU602050200 |
Barcode # | 8719076035435 |
Brand | Victron Energy |
Shipping Weight | 5.1000kg |
Shipping Width | 0.180m |
Shipping Height | 0.060m |
Shipping Length | 0.110m |
Shipping Cubic | 0.011880000m3 |
Additional information
Weight | 5.100000 kg |
---|---|
Dimensions | 6 × 18 × 11 cm |
Reviews
There are no reviews yet.
Description
SKU | 3806 |
Model # | SHU602050200 |
Barcode # | 8719076035435 |
Brand | Victron Energy |
Shipping Weight | 5.1000kg |
Shipping Width | 0.180m |
Shipping Height | 0.060m |
Shipping Length | 0.110m |
Shipping Cubic | 0.011880000m3 |
Additional information
Weight | 5.100000 kg |
---|---|
Dimensions | 6 × 18 × 11 cm |
Reviews
There are no reviews yet.
Description
SKU | 3806 |
Model # | SHU602050200 |
Barcode # | 8719076035435 |
Brand | Victron Energy |
Shipping Weight | 5.1000kg |
Shipping Width | 0.180m |
Shipping Height | 0.060m |
Shipping Length | 0.110m |
Shipping Cubic | 0.011880000m3 |
Additional information
Weight | 5.100000 kg |
---|---|
Dimensions | 6 × 18 × 11 cm |
Reviews
There are no reviews yet.
Description
SKU | 3806 |
Model # | SHU602050200 |
Barcode # | 8719076035435 |
Brand | Victron Energy |
Shipping Weight | 5.1000kg |
Shipping Width | 0.180m |
Shipping Height | 0.060m |
Shipping Length | 0.110m |
Shipping Cubic | 0.011880000m3 |
Additional information
Weight | 5.100000 kg |
---|---|
Dimensions | 6 × 18 × 11 cm |
Reviews
There are no reviews yet.
Description
SKU | 3806 |
Model # | SHU602050200 |
Barcode # | 8719076035435 |
Brand | Victron Energy |
Shipping Weight | 5.1000kg |
Shipping Width | 0.180m |
Shipping Height | 0.060m |
Shipping Length | 0.110m |
Shipping Cubic | 0.011880000m3 |
Additional information
Weight | 5.100000 kg |
---|---|
Dimensions | 6 × 18 × 11 cm |
Reviews
There are no reviews yet.
Description
SKU | 3806 |
Model # | SHU602050200 |
Barcode # | 8719076035435 |
Brand | Victron Energy |
Shipping Weight | 5.1000kg |
Shipping Width | 0.180m |
Shipping Height | 0.060m |
Shipping Length | 0.110m |
Shipping Cubic | 0.011880000m3 |
Additional information
Weight | 5.100000 kg |
---|---|
Dimensions | 6 × 18 × 11 cm |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.